|
Lexical specifications : application to GermanPetra Steiner and Lothar Lemnitzer - MS |
The application of the MULTEXT encoding scheme to German attempts to keep as close as possible to the conventions. However, some deviations were unavoidable. This concerns:
We will try to justify the changes, or mark them as language-specific.
============ =========== =========== ====
Attribute Value Example Code
============ =========== =========== ====
Type common Buch c
proper Peter p
------------ ----------- ----------- ----
Gender masculine Mann m
feminine Frau f
neuter Kind n
------------ ----------- ----------- ----
Number singular Mann s
plural Frauen p
------------ ----------- ----------- ----
Case nominative Kind n
genitive Kindes g
dative Kinde d
accusative Kind a
============ =========== =========== ====
| Tag | Regular expression | Definition |
|---|---|---|
| NCMSG | Ncmsg | Common noun, masc. sing., genitive |
| NCMSD | Ncmsd | Common noun, masc. sing., dative |
| NCMSA | Ncmsa | Common noun, masc. sing., accusative |
| NCMPN | Ncmpn | Common noun, masc. plur., nominative |
| NCMPG | Ncmpg | Common noun, masc. plur., genitive |
| NCMPD | Ncmpd | Common noun, masc. plur., dative |
| NCMPA | Ncmpa | Common noun, masc. plur., accusative |
| NCFSN | Ncfsn | Common noun, fem. sing., nominative |
| NCFSG | Ncfsg | Common noun, fem. sing., genitive |
| NCFSD | Ncfsd | Common noun, fem. sing., dative |
| NCFSA | Ncfsa | Common noun, fem. sing., accusative |
| NCFPN | Ncfpn | Common noun, fem. plur., nominative |
| NCFPG | Ncfpg | Common noun, fem. plur., genitive |
| NCFPD | Ncfpd | Common noun, fem. plur., dative |
| NCFPA | Ncfpa | Common noun, fem. plur., accusative |
| NCNSN | Ncnsn | Common noun, neut. sing., nominative |
| NCNSG | Ncnsg | Common noun, neut. sing., genitive |
| NCNSD | Ncnsd | Common noun, neut. sing., dative |
| NCNSA | Ncnsa | Common noun, neut. sing., accusative |
| NCNPN | Ncnpn | Common noun, neut. plur., nominative |
| NCNPG | Ncnpg | Common noun, neut. plur., genitive |
| NCNPD | Ncnpd | Common noun, neut. plur., dative |
| NCNPA | Ncnpa | Common noun, neut. plur., accusative |
| NPMSN | Npmsn | Proper noun, masc. sing., nominative |
| NPMSG | Npmsg | Proper noun, masc. sing., genitive |
| NPMSD | Npmsd | Proper noun, masc. sing., dative |
| NPMSA | Npmsa | Proper noun, masc. sing., accusative |
| NPMPN | Npmpn | Proper noun, masc. plur., nominative |
| NPMPG | Npmpg | Proper noun, masc. plur., genitive |
| NPMPD | Npmpd | Proper noun, masc. plur., dative |
| NPMPA | Npmpa | Proper noun, masc. plur., accusative |
| NPFSN | Npfsn | Proper noun, fem. sing., nominative |
| NPFSG | Npfsg | Proper noun, fem. sing., genitive |
| NPFSD | Npfsd | Proper noun, fem. sing., dative |
| NPFSA | Npfsa | Proper noun, fem. sing., accusative |
| NPFPN | Npfpn | Proper noun, fem. plur., nominative |
| NPFPG | Npfpg | Proper noun, fem. plur., genitive |
| NPFPD | Npfpd | Proper noun, fem. plur., dative |
| NPFPA | Npfpa | Proper noun, fem. plur., accusative |
| NPNSN | Npnsn | Proper noun, neut. sing., nominative |
| NPNSG | Npnsg | Proper noun, neut. sing., genitive |
| NPNSD | Npnsd | Proper noun, neut. sing., dative |
| NPNSA | Npnsa | Proper noun, neut. sing., accusative |
| NPNPN | Npnpn | Proper noun, neut. plur., nominative |
| NPNPG | Npnpg | Proper noun, neut. plur., genitive |
| NPNPD | Npnpd | Proper noun, neut. plur., dative |
| NPNPA | Npnpa | Proper noun, neut. plur., accusative |
| Lexicon | Corpus | Example |
|---|---|---|
| Ncmsn | NCMSN | (der) Hund |
| Ncmsg | NCMSG | (des) Hundes |
| Ncmsd | NCMSD | (dem) Hunde |
| Ncmsa | NCMSA | (den) Hund |
| Ncmpn | NCMPN | (die) Hunde |
| Ncmpg | NCMPG | (der) Hunde |
| Ncmpd | NCMPD | (den) Hunden |
| Ncmpa | NCMPA | (die) Hunde |
| Ncfsn | NCFSN | (die) Frau |
| Ncfsn | NCFSG | (der) Frau |
| Ncfsd | NCFSD | (der) Frau |
| Ncfsa | NCFSA | (die) Frau |
| Ncfpn | NCFPN | (die) Frauen |
| Ncfpg | NCFPG | (der) Frauen |
| Ncfpd | NCFPD | (den) Frauen |
| Ncfpa | NCFPA | (die) Frauen |
| Ncnsn | NCNSN | (das) Kind |
| Ncnsg | NCNSG | (des) Kindes |
| Ncnsd | NCNSD | (dem) Kinde |
| Ncnsa | NCNSA | (das) Kind |
| Ncnpn | NCNPN | (die) Kinder |
| Ncnpg | NCNPG | (der) Kinder |
| Ncnpd | NCNPD | (den) Kinder |
| Ncnpa | NCNPA | (die) Kinder |
| Npmsn | NPMSN | Peter |
| Npmsg | NPMSG | Peters |
| Npmsd | NPMSD | Peter |
| Npmsa | NPMSA | Peter |
| Npmpn | NPMPN | Einsteins |
| Npmpg | NPMPG | Einsteins |
| Npmpd | NPMPD | Einsteins |
| Npmpa | NPMPA | Einsteins |
| Npfsn | NPFSN | Sabine |
| Npfsg | NPFSG | Sabines |
| Npfsd | NPFSD | Sabine |
| Npfsa | NPFSA | Sabine |
| Npfpn | NPFPN | Pyrenäen |
| Npfpg | NPFPG | Pyrenäen |
| Npfpd | NPFPD | Pyrenäen |
| Npfpa | NPFPA | Pyrenäen |
| Npnsn | NPNSN | Bayern |
| Npnsg | NPNSG | Bayerns |
| Npnsd | NPNSD | Bayern |
| Npnsa | NPNSA | Bayern |
| Npnpn | NPNPN | Bayerns |
| Npnpg | NPNPG | Bayerns |
| Npnpd | NPNPD | Bayerns |
| Npnpa | NPNPA | Bayerns |
Compare with :
============ =========== =========== ====
Attribute Value Example Code
============ =========== =========== ====
Type main gehen m
modal sollen o this value has been added
auxiliary haben a
------------ ----------- ----------- ----
Mood indicative geht i
subjunctive gehe s
imperative geht m
infinitive gehen n
inf. with inc. this value has been added
particle wegzugehen u
participle gehend p
------------ ----------- ----------- ----
Tense present geht p
imperfect ging i
------------ ----------- ----------- ----
Person first bin 1
second bist 2
third ist 3
------------ ----------- ----------- ----
Number singular geht s
plural gehen p
------------ ----------- ----------- ----
Gender /// /// -
------------ ----------- ----------- ----
Clitic no hat n
yes hats y
============ =========== =========== ====
Notes:
Gender :There is no distinction in gender for the third person singular.
| Tag | Regular expression | Definition |
|---|---|---|
| VAIP1PN | Vaip1p-n | Aux. verb, 1st pers. pl. ind. pres., nonclitic |
| VAIP1PY | Vaip1p-y | Aux. verb, 1st pers. pl. ind. pres., clitic |
| VAII1PN | Vaii1p-n | Aux. verb, 1st pers. pl. ind. imp., nonclitic |
| VAII1PY | Vaii1p-y | Aux. verb, 1st pers. pl. ind. imp., clitic |
| VASP1PN | Vasp1p-n | Aux. verb, 1st pers. pl. subj. pres., nonclit |
| VASP1PY | Vasp1p-y | Aux. verb, 1st pers. pl. subj. pres., clitic |
| VASI1PN | Vasi1p-n | Aux. verb, 1st pers. pl. subj. imp., nonclitic |
| VASI1PY | Vasi1p-y | Aux. verb, 1st pers. pl. subj. imp., clitic |
| VAIP1SN | Vaip1s-n | Aux. verb, 1st pers. sg. ind. pres., nonclitic |
| VAIP1SY | Vaip1s-y | Aux. verb, 1st pers. sg. ind. pres., clitic |
| VAII1SN | Vaii1s-n | Aux. verb, 1st pers. sg. ind. imp., nonclitic |
| VAII1SY | Vaii1s-y | Aux. verb, 1st pers. sg. ind. imp., clitic |
| VASP1SN | Vasp1s-n | Aux. verb, 1st pers. sg. subj. pres., nonclit |
| VASP1SY | Vasp1s-y | Aux. verb, 1st pers. sg. subj. pres., clitic |
| VASI1SN | Vasi1s-n | Aux. verb, 1st pers. sg. subj. imp., nonclitic |
| VASI1SY | Vasi1s-y | Aux. verb, 1st pers. sg. subj. imp., clitic |
| VAIP2PN | Vaip2p-n | Aux. verb, 2nd pers. pl. ind. pres., nonclitic |
| VAIP2PY | Vaip2p-y | Aux. verb, 2nd pers. pl. ind. pres., clitic |
| VAII2PN | Vaii2p-n | Aux. verb, 2nd pers. pl. ind. imp., nonclitic |
| VAII2PY | Vaii2p-y | Aux. verb, 2nd pers. pl. ind. imp., clitic |
| VASP2PN | Vasp2p-n | Aux. verb, 2nd pers. pl. subj. pres., nonclit |
| VASP2PY | Vasp2p-y | Aux. verb, 2nd pers. pl. subj. pres., clitic |
| VASI2PN | Vasi2p-n | Aux. verb, 2nd pers. pl. subj. imp., nonclitic |
| VASI2PY | Vasi2p-y | Aux. verb, 2nd pers. pl. subj. imp., clitic |
| VAM2PN | Vam-2p-n | Aux. verb, 2nd pers. pl. imperative, nonclitic |
| VAM2PY | Vam-2p-y | Aux. verb, 2nd pers. pl. imperative, clitic |
| VAIP2SN | Vaip2s-n | Aux. verb, 2nd pers. sg. ind. pres., nonclitic |
| VAIP2SY | Vaip2s-y | Aux. verb, 2nd pers. sg. ind. pres., clitic |
| VAII2SN | Vaii2s-n | Aux. verb, 2nd pers. sg. ind. imp., nonclitic |
| VAII2SY | Vaii2s-y | Aux. verb, 2nd pers. sg. ind. imp., clitic |
| VASP2SN | Vasp2s-n | Aux. verb, 2nd pers. sg. subj. pres., nonclit |
| VASP2SY | Vasp2s-y | Aux. verb, 2nd pers. sg. subj. pres., clitic |
| VASI2SN | Vasi2s-n | Aux. verb, 2nd pers. sg. subj. imp., nonclitic |
| VASI2SY | Vasi2s-y | Aux. verb, 2nd pers. sg. subj. imp., clitic |
| VAM2SN | Vam-2s-n | Aux. verb, 2nd pers. sg. imperative, nonclitic |
| VAM2SY | Vam-2s-y | Aux. verb, 2nd pers. sg. imperative, clitic |
| VAIP3PN | Vaip3p-n | Aux. verb, 3rd pers. pl. ind. pres., nonclitic |
| VAIP3PY | Vaip3p-y | Aux. verb, 3rd pers. pl. ind. pres., clitic |
| VAII3PN | Vaii3p-n | Aux. verb, 3rd pers. pl. ind. imp., nonclitic |
| VAII3PY | Vaii3p-y | Aux. verb, 3rd pers. pl. ind. imp., clitic |
| VASP3PN | Vasp3p-n | Aux. verb, 3rd pers. pl. subj. pres., nonclitic |
| VASP3PY | Vasp3p-y | Aux. verb, 3rd pers. pl. subj. pres., clitic |
| VASI3PN | Vasi3p-n | Aux. verb, 3rd pers. pl. subj. imp., nonclitic |
| VASI3PY | Vasi3p-y | Aux. verb, 3rd pers. pl. subj. imp., clitic |
| VAIS3SN | Vaip3s-n | Aux. verb, 3rd pers. sg. ind. pres., nonclitic |
| VAIS3SY | Vaip3s-y | Aux. verb, 3rd pers. sg. ind. pres., clitic |
| VAII3SN | Vaii3s-n | Aux. verb, 3rd pers. sg. ind. imp., nonclitic |
| VAII3SY | Vaii3s-y | Aux. verb, 3rd pers. sg. ind. imp., clitic |
| VASP3SN | Vasp3s-n | Aux. verb, 3rd pers. sg. subj. pres., nonclit |
| VASP3SY | Vasp3s-y | Aux. verb, 3rd pers. sg. subj. pres., clitic |
| VASI3SN | Vasi3s-n | Aux. verb, 3rd pers. sg. subj. imp., nonclitic |
| VASI3SY | Vasi3s-y | Aux. verb, 3rd pers. sg. subj. imp., clitic |
| VAPS | Vaps---- | Aux. verb, past part. |
| VAN | Van----- | Aux. verb, infinitive |
| VAPP | Vapp---- | Aux. verb, pres. participle |
| VOIP1PN | Voip1p-n | Mod. verb, 1st pers. pl. ind. pres., nonclitic |
| VOIP1PY | Voip1p-y | Mod. verb, 1st pers. pl. ind. pres., clitic |
| VOII1PN | Voii1p-n | Mod. verb, 1st pers. pl. ind. imp., nonclitic |
| VOII1PY | Voii1p-y | Mod. verb, 1st pers. pl. ind. imp., clitic |
| VOSP1PN | Vosp1p-n | Mod. verb, 1st pers. pl. subj. pres., nonclit |
| VOSP1PY | Vosp1p-y | Mod. verb, 1st pers. pl. subj. pres., clitic |
| VOSI1PN | Vosi1p-n | Mod. verb, 1st pers. pl. subj. imp., nonclitic |
| VOSI1PY | Vosi1p-y | Mod. verb, 1st pers. pl. subj. imp., clitic |
| VOIP1SN | Voip1s-n | Mod. verb, 1st pers. sg. ind. pres., nonclitic |
| VOIP1SY | Voip1s-y | Mod. verb, 1st pers. sg. ind. pres., clitic |
| VOII1SN | Voii1s-n | Mod. verb, 1st pers. sg. ind. imp., nonclitic |
| VOII1SY | Voii1s-y | Mod. verb, 1st pers. sg. ind. imp., clitic |
| VOSP1SN | Vosp1s-n | Mod. verb, 1st pers. sg. subj. pres., nonclit |
| VOSP1SY | Vosp1s-y | Mod. verb, 1st pers. sg. subj. pres., clitic |
| VOSI1SN | Vosi1s-n | Mod. verb, 1st pers. sg. subj. imp., nonclitic |
| VOSI1SY | Vosi1s-y | Mod. verb, 1st pers. sg. subj. imp.,clitic |
| VOIP2PN | Voip2p-n | Mod. verb, 2nd pers. pl. ind. pres., nonclitic |
| VOIP2PY | Voip2p-y | Mod. verb, 2nd pers. pl. ind. pres., clitic |
| VOII2PN | Voii2p-n | Mod. verb, 2nd pers. pl. ind. imp., nonclitic |
| VOII2PY | Voii2p-y | Mod. verb, 2nd pers. pl. ind. imp., clitic |
| VOSP2PN | Vosp2p-n | Mod. verb, 2nd pers. pl. subj. pres., nonclit |
| VOSP2PY | Vosp2p-y | Mod. verb, 2nd pers. pl. subj. pres., clitic |
| VOSI2PN | Vosi2p-n | Mod. verb, 2nd pers. pl. subj. imp., nonclitic |
| VOSI2PY | Vosi2p-y | Mod. verb, 2nd pers. pl. subj. imp., clitic |
| VOIP2SN | Voip2s-n | Mod. verb, 2nd pers. sg. ind. pres., nonclitic |
| VOIP2SY | Voip2s-y | Mod. verb, 2nd pers. sg. ind. pres., clitic |
| VOII2SN | Voii2s-n | Mod. verb, 2nd pers. sg. ind. imp., nonclitic |
| VOII2SY | Voii2s-y | Mod. verb, 2nd pers. sg. ind. imp., clitic |
| VOSP2SN | Vosp2s-n | Mod. verb, 2nd pers. sg. subj. pres., nonclit |
| VOSP2SY | Vosp2s-y | Mod. verb, 2nd pers. sg. subj. pres., clitic |
| VOSI2SN | Vosi2s-n | Mod. verb, 2nd pers. sg. subj. imp., nonclitic |
| VOSI2SY | Vosi2s-y | Mod. verb, 2nd pers. sg. subj. imp., clitic |
| VOIP3PN | Voip3p-n | Mod. verb, 3rd pers. pl. ind. pres., nonclitic |
| VOIP3PY | Voip3p-y | Mod. verb, 3rd pers. pl. ind. pres., clitic |
| VOII3PN | Voii3p-n | Mod. verb, 3rd pers. pl. ind. imp., nonclitic |
| VOII3PY | Voii3p-y | Mod. verb, 3rd pers. pl. ind. imp., clitic |
| VOSP3PN | Vosp3p-n | Mod. verb, 3rd pers. pl. subj. pres., nonclit |
| VOSP3PY | Vosp3p-y | Mod. verb, 3rd pers. pl. subj. pres., clitic |
| VOSI3PN | Vosi3p-n | Mod. verb, 3rd pers. pl. subj. imp., nonclitic |
| VOSI3PY | Vosi3p-y | Mod. verb, 3rd pers. pl. subj. imp., clitic |
| VOIS3SN | Voip3s-n | Mod. verb, 3rd pers. sg. ind. pres., nonclitic |
| VOIS3SY | Voip3s-y | Mod. verb, 3rd pers. sg. ind. pres., clitic |
| VOII3SN | Voii3s-n | Mod. verb, 3rd pers. sg. ind. imp., nonclitic |
| VOII3SY | Voii3s-y | Mod. verb, 3rd pers. sg. ind. imp., clitic |
| VOSP3SN | Vosp3s-n | Mod. verb, 3rd pers. sg. subj. pres., nonclit |
| VOSP3SY | Vosp3s-y | Mod. verb, 3rd pers. sg. subj. pres., clitic |
| VOSI3SN | Vosi3s-n | Mod. verb, 3rd pers. sg. subj. imp., nonclitic |
| VOSI3SY | Vosi3s-y | Mod. verb, 3rd pers. sg. subj. imp., clitic |
| VOPS | Vops---- | Mod. verb, past part. |
| VON | Von----- | Mod. verb, infinitive |
| VOPP | Vopp---- | Mod. verb, pres. participle |
| VMIP1PN | Vmip1p-n | Main verb, 1st pers. pl. ind. pres., nonclitic |
| VMIP1PY | Vmip1p-y | Main verb, 1st pers. pl. ind. pres., clitic |
| VMII1PN | Vmii1p-n | Main verb, 1st pers. pl. ind. imp., nonclitic |
| VMII1PY | Vmii1p-y | Main verb, 1st pers. pl. ind. imp., clitic |
| VMSP1PN | Vmsp1p-n | Main verb, 1st pers. pl. subj. pres., nonclit |
| VMSP1PY | Vmsp1p-y | Main verb, 1st pers. pl. subj. pres., clitic |
| VMSI1PN | Vmsi1p-n | Main verb, 1st pers. pl. subj. imp., nonclitic |
| VMSI1PY | Vmsi1p-y | Main verb, 1st pers. pl. subj. imp., clitic |
| VMIP1SN | Vmip1s-n | Main verb, 1st pers. sg. ind. pres., nonclitic |
| VMIP1SY | Vmip1s-y | Main verb, 1st pers. sg. ind. pres., clitic |
| VMII1SN | Vmii1s-n | Main verb, 1st pers. sg. ind. imp., nonclitic |
| VMII1SY | Vmii1s-y | Main verb, 1st pers. sg. ind. imp., clitic |
| VMSP1SN | Vmsp1s-n | Main verb, 1st pers. sg. subj. pres., nonclit |
| VMSP1SY | Vmsp1s-y | Main verb, 1st pers. sg. subj. pres., clitic |
| VMSI1SN | Vmsi1s-n | Main verb, 1st pers. sg. subj. imp., nonclitic |
| VMSI1SY | Vmsi1s-y | Main verb, 1st pers. sg. subj. imp., clitic |
| VMIP2PN | Vmip2p-n | Main verb, 2nd pers. pl. ind. pres., nonclitic |
| VMIP2PY | Vmip2p-y | Main verb, 2nd pers. pl. ind. pres., clitic |
| VMII2PN | Vmii2p-n | Main verb, 2nd pers. pl. ind. imp., nonclitic |
| VMII2PY | Vmii2p-y | Main verb, 2nd pers. pl. ind. imp., clitic |
| VMSP2PN | Vmsp2p-n | Main verb, 2nd pers. pl. subj. pres., nonclit |
| VMSP2PY | Vmsp2p-y | Main verb, 2nd pers. pl. subj. pres., clitic |
| VMSI2PN | Vmsi2p-n | Main verb, 2nd pers. pl. subj. imp., nonclitic |
| VMSI2PY | Vmsi2p-y | Main verb, 2nd pers. pl. subj. imp., clitic |
| VMM2PN | Vmm-2p-n | Main verb, 2nd pers. pl. imperative, nonclitic |
| VMM2PY | Vmm-2p-y | Main verb, 2nd pers. pl. imperative, clitic |
| VMIP2SN | Vmip2s-n | Main verb, 2nd pers. sg. ind. pres., nonclitic |
| VMIP2SY | Vmip2s-y | Main verb, 2nd pers. sg. ind. pres., clitic |
| VMII2SN | Vmii2s-n | Main verb, 2nd pers. sg. ind. imp., nonclitic |
| VMII2SY | Vmii2s-y | Main verb, 2nd pers. sg. ind. imp., clitic |
| VMSP2SN | Vmsp2s-n | Main verb, 2nd pers. sg. subj. pres., nonclit |
| VMSP2SY | Vmsp2s-y | Main verb, 2nd pers. sg. subj. pres., clitic |
| VMSI2SN | Vmsi2s-n | Main verb, 2nd pers. sg. subj. imp., nonclitic |
| VMSI2SY | Vmsi2s-y | Main verb, 2nd pers. sg. subj. imp., clitic |
| VMM2SN | Vmm-2s-n | Main verb, 2nd pers. sg. imperative, nonclitic |
| VMM2SY | Vmm-2s-y | Main verb, 2nd pers. sg. imperative, clitic |
| VMIP3PN | Vmip3p-n | Main verb, 3rd pers. pl. ind. pres., nonclitic |
| VMIP3PY | Vmip3p-y | Main verb, 3rd pers. pl. ind. pres., clitic |
| VMII3PN | Vmii3p-n | Main verb, 3rd pers. pl. ind. imp., nonclitic |
| VMII3PY | Vmii3p-y | Main verb, 3rd pers. pl. ind. imp., clitic |
| VMSP3PN | Vmsp3p-n | Main verb, 3rd pers. pl. subj. pres., nonclit |
| VMSP3PY | Vmsp3p-y | Main verb, 3rd pers. pl. subj. pres., clitic |
| VMSI3PN | Vmsi3p-n | Main verb, 3rd pers. pl. subj. imp., nonclitic |
| VMSI3PY | Vmsi3p-y | Main verb, 3rd pers. pl. subj. imp., clitic |
| VMIS3SN | Vmip3s-n | Main verb, 3rd pers. sg. ind. pres., nonclitic |
| VMIS3SY | Vmip3s-y | Main verb, 3rd pers. sg. ind. pres., clitic |
| VMII3SN | Vmii3s-n | Main verb, 3rd pers. sg. ind. imp., nonclitic |
| VMII3SY | Vmii3s-y | Main verb, 3rd pers. sg. ind. imp., clitic |
| VMSP3SN | Vmsp3s-n | Main verb, 3rd pers. sg. subj. pres., nonclit |
| VMSP3SY | Vmsp3s-y | Main verb, 3rd pers. sg. subj. pres., clitic |
| VMSI3SN | Vmsi3s-n | Main verb, 3rd pers. sg. subj. imp., nonclitic |
| VMSI3SY | Vmsi3s-y | Main verb, 3rd pers. sg. subj. imp., clitic |
| VMPS | Vmps---- | Main verb, past part. |
| VMN | Vmn----- | Main verb, infinitive |
| VMU | Vmu----- | Main verb, infinitive with incorp. particle |
| VMPP | Vmpp---- | Main verb, pres. participle |
| Lexicon | Corpus | Example |
|---|---|---|
| Vaip1p-n | VAIP1PN | sind |
| Vaip1p-y | VAIP1PY | sinds |
| Vaii1p-n | VAII1PN | waren |
| Vaii1p-y | VAII1PY | warens |
| Vasp1p-n | VASP1PN | seien |
| Vasp1p-y | VASP1PY | seiens |
| Vasi1p-n | VASI1PN | wären |
| Vasi1p-y | VASI1PY | wärens |
| Vaip1s-n | VAIP1SN | bin |
| Vaip1s-y | VAIP1SY | bins |
| Vaii1s-n | VAII1SN | war |
| Vaii1s-y | VAII1SY | wars |
| Vasp1s-n | VASP1SN | sei |
| Vasp1s-y | VASP1SY | seis |
| Vasi1s-n | VASI1SN | wäre |
| Vasi1s-y | VASI1SY | wäres |
| Vaip2p-n | VAIP2PN | seid |
| Vaip2p-y | VAIP2PY | seids |
| Vaii2p-n | VAII2PN | wart |
| Vaii2p-y | VAII2PY | warts |
| Vasp2p-n | VASP2PN | seiet |
| Vasp2p-y | VASP2PY | seiets |
| Vasi2p-n | VASI2PN | wäret |
| Vasi2p-y | VASI2PY | wärets |
| Vam-2p-n | VAM2PN | seid |
| Vam-2p-y | VAM2PY | seids |
| Vaip2s-n | VAIP2SN | bist |
| Vaip2s-y | VAIP2SY | bists |
| Vaii2s-n | VAII2SN | warst |
| Vaii2s-y | VAII2SY | warsts |
| Vasp2s-n | VASP2SN | seist |
| Vasp2s-y | VASP2SY | seists |
| Vasi2s-n | VASI2SN | wärest |
| Vasi2s-y | VASI2SY | wärests |
| Vam-2s-n | VAM2SN | sei |
| Vam-2s-y | VAM2SY | seis |
| Vaip3p-n | VAIP3PN | sind |
| Vaip3p-y | VAIP3PY | sinds |
| Vaii3p-n | VAII3PN | waren |
| Vaii3p-y | VAII3PY | warens |
| Vasp3p-n | VASP3PN | seien |
| Vasp3p-y | VASP3PY | seiens |
| Vasi3p-n | VASI3PN | wären |
| Vasi3p-y | VASI3PY | wärens |
| Vaip3s-n | VAIS3SN | ist |
| Vaip3s-y | VAIS3SY | ists |
| Vaii3s-n | VAII3SN | war |
| Vaii3s-y | VAII3SY | wars |
| Vasp3s-n | VASP3SN | sei |
| Vasp3s-y | VASP3SY | seis |
| Vasi3s-n | VASI3SN | wäre |
| Vasi3s-y | VASI3SY | wäres |
| Vaps---- | VAPS | gehabt |
| Van----- | VAN | haben |
| Vapp---- | VAPP | habend |
| Voip1p-n | VOIP1PN | sollen |
| Voip1p-y | VOIP1PY | sollens |
| Voii1p-n | VOII1PN | sollten |
| Voii1p-y | VOII1PY | solltens |
| Vosp1p-n | VOSP1PN | sollen |
| Vosp1p-y | VOSP1PY | sollens |
| Vosi1p-n | VOSI1PN | sollten |
| Vosi1p-y | VOSI1PY | solltens |
| Voip1s-n | VOIP1SN | soll |
| Voip1s-y | VOIP1SY | solls |
| Voii1s-n | VOII1SN | sollte |
| Voii1s-y | VOII1SY | solltes |
| Vosp1s-n | VOSP1SN | solle |
| Vosp1s-y | VOSP1SY | solles |
| Vosi1s-n | VOSI1SN | sollte |
| Vosi1s-y | VOSI1SY | solltes |
| Voip2p-n | VOIP2PN | sollt |
| Voip2p-y | VOIP2PY | sollts |
| Voii2p-n | VOII2PN | solltet |
| Voii2p-y | VOII2PY | solltets |
| Vosp2p-n | VOSP2PN | sollet |
| Vosp2p-y | VOSP2PY | sollets |
| Vosi2p-n | VOSI2PN | solltet |
| Vosi2p-y | VOSI2PY | solltets |
| Vom-2p-n | VOM2PN | sollt |
| Vom-2p-y | VOM2PY | sollts |
| Voip2s-n | VOIP2SN | sollst |
| Voip2s-y | VOIP2SY | sollsts |
| Voii2s-n | VOII2SN | solltest |
| Voii2s-y | VOII2SY | solltests |
| Vosp2s-n | VOSP2SN | sollest |
| Vosp2s-y | VOSP2SY | sollests |
| Vosi2s-n | VOSI2SN | solltest |
| Vosi2s-y | VOSI2SY | solltests |
| Vom-2s-n | VOM2SN | soll |
| Vom-2s-y | VOM2SY | solls |
| Voip3p-n | VOIP3PN | sollen |
| Voip3p-y | VOIP3PY | sollens |
| Voii3p-n | VOII3PN | sollten |
| Voii3p-y | VOII3PY | solltens |
| Vosp3p-n | VOSP3PN | sollen |
| Vosp3p-y | VOSP3PY | sollens |
| Vosi3p-n | VOSI3PN | sollten |
| Vosi3p-y | VOSI3PY | solltens |
| Voip3s-n | VOIS3SN | soll |
| Voip3s-y | VOIS3SY | solls |
| Voii3s-n | VOII3SN | sollte |
| Voii3s-y | VOII3SY | solltes |
| Vosp3s-n | VOSP3SN | solle |
| Vosp3s-y | VOSP3SY | solles |
| Vosi3s-n | VOSI3SN | sollte |
| Vosi3s-y | VOSI3SY | solltes |
| Vops---- | VOPS | gesollt |
| Von----- | VON | sollen |
| Vopp---- | VOPP | sollend |
| Vmip1p-n | VMIP1PN | schreiben |
| Vmip1p-y | VMIP1PY | schreibens |
| Vmii1p-n | VMII1PN | schrieben |
| Vmii1p-y | VMII1PY | schriebens |
| Vmsp1p-n | VMSP1PN | schreiben |
| Vmsp1p-y | VMSP1PY | schreibens |
| Vmsi1p-n | VMSI1PN | schrieben |
| Vmsi1p-y | VMSI1PY | schriebens |
| Vmip1s-n | VMIP1SN | schreibe |
| Vmip1s-y | VMIP1SY | schreibes |
| Vmii1s-n | VMII1SN | schrieb |
| Vmii1s-y | VMII1SY | schriebs |
| Vmsp1s-n | VMSP1SN | schreibe |
| Vmsp1s-y | VMSP1SY | schreibes |
| Vmsi1s-n | VMSI1SN | schriebe |
| Vmsi1s-y | VMSI1SY | schriebes |
| Vmip2p-n | VMIP2PN | schreibt |
| Vmip2p-y | VMIP2PY | schreibts |
| Vmii2p-n | VMII2PN | schriebt |
| Vmii2p-y | VMII2PY | schriebts |
| Vmsp2p-n | VMSP2PN | schreibet |
| Vmsp2p-y | VMSP2PY | schreibets |
| Vmsi2p-n | VMSI2PN | schriebet |
| Vmsi2p-y | VMSI2PY | schriebets |
| Vmm-2p-n | VMM2PN | schreibt |
| Vmm-2p-y | VMM2PY | schreibts |
| Vmip2s-n | VMIP2SN | schreibst |
| Vmip2s-y | VMIP2SY | schreibsts |
| Vmii2s-n | VMII2SN | schriebst |
| Vmii2s-y | VMII2SY | schriebsts |
| Vmsp2s-n | VMSP2SN | schreibest |
| Vmsp2s-y | VMSP2SY | schreibests |
| Vmsi2s-n | VMSI2SN | schriebest |
| Vmsi2s-y | VMSI2SY | schriebests |
| Vmm-2s-n | VMM2SN | schreib |
| Vmm-2s-y | VMM2SY | schreibs |
| Vmip3p-n | VMIP3PN | schreiben |
| Vmip3p-y | VMIP3PY | schreibens |
| Vmii3p-n | VMII3PN | schrieben |
| Vmii3p-y | VMII3PY | schriebens |
| Vmsp3p-n | VMSP3PN | schreiben |
| Vmsp3p-y | VMSP3PY | schreibens |
| Vmsi3p-n | VMSI3PN | schrieben |
| Vmsi3p-y | VMSI3PY | schriebens |
| Vmip3s-n | VMIS3SN | schreibt |
| Vmip3s-y | VMIS3SY | schreibts |
| Vmii3s-n | VMII3SN | schrieb |
| Vmii3s-y | VMII3SY | schriebs |
| Vmsp3s-n | VMSP3SN | schreibe |
| Vmsp3s-y | VMSP3SY | schreibes |
| Vmsi3s-n | VMSI3SN | schriebe |
| Vmsi3s-y | VMSI3SY | schriebes |
| Vm---ps- | VMPS | gegangen |
